Sie befinden sich hier > IR-Cockpit Prime Standard · General Standards · Basic Board#BGFL Tool-Tipp: #HV2GO
Unternehmen | WKN | Aktienkurs in € |
52W in % |
YTD in % |
HV-Termin | Bilanz-PK | Q1 | Q2 | Q3 | Q4 | 2021 | 2022 | 2023 | Inv.Rel. | Prüfer | DGAP |
1&1 | 554550 | 11.660 | -27,85 | -35,72 | 16.05.2024 | 21.03.2024 | 08.05.2024 | 08.08.2024 | 12.11.2024 | - | IR | PricewaterhouseCoopers | DGAP | |||
11880 Solutions | 511880 | 0.830 | 1,22 | 9,93 | 25.06.2025 | 27.03.2025 | 08.05.2025 | 07.08.2025 | 07.11.2024 | - | IR | PricewaterhouseCoopers | DGAP | |||
3U Holding | 516790 | 1.652 | -28,17 | -19,41 | 28.05.2025 | 28.03.2025 | 13.05.2025 | 14.08.2025 | 12.11.2024 | 23.01.2024 | IR | RSM Ebner Stolz | DGAP | |||
4SC | A3E5C4 | 5.3200 | -30,00 | -39,89 | 20.06.2024 | 22.03.2024 | 18.04.2024 | 08.08.2024 | 17.10.2024 | - | IR | MSW | DGAP | |||
A.S. Création Tapeten | A1TNNN | 7.350 | -27,94 | -27,94 | 16.05.2024 | 28.03.2024 | 16.05.2024 | 08.08.2024 | 07.11.2024 | IR | Rödl & Partner | DGAP | ||||
About You | A3CNK4 | 3.225 | -34,10 | -25,62 | 18.06.2025 | 08.05.2025 | 10.07.2024 | 10.10.2024 | 09.01.2025 | - | IR | KPMG | DGAP | |||
Accentro Real Estate | A0KFKB | 0.306 | -72,18 | -71,67 | 31.05.2024 | 30.08.2024 | 30.11.2023 | - | - | IR | Grant Thornton | DGAP | ||||
ad pepper media | 940883 | 1.6100 | -23,33 | -31,20 | 18.06.2024 | 10.04.2024 | 24.05.2024 | 16.08.2024 | 19.11.2024 | 06.02.2024 | IR | Ernst & Young | DGAP | |||
Adesso | A0Z23Q | 89.70 | -9,67 | -16,48 | 04.06.2024 | 25.03.2024 | 15.05.2024 | 14.08.2024 | 14.11.2024 | 23.02.2024 | IR | BDO | DGAP | |||
Adidas | A1EWWW | 213.20 | 17,34 | 15,77 | 15.05.2025 | 05.03.2025 | 29.04.2025 | 30.07.2025 | 29.10.2024 | 31.01.2024 | IR | PricewaterhouseCoopers | DGAP | |||
Adler Group | A14U78 | 0.3245 | -4,89 | -34,79 | 27.11.2024 | 29.04.2024 | 28.05.2024 | 29.08.2024 | 28.11.2023 | - | IR | AVEGA Revision | DGAP | |||
Adtran Holdings | A3C7M6 | 7.2080 | 42,90 | 5,94 | 08.05.2024 | 15.03.2024 | 09.08.2024 | 06.11.2024 | 27.02.2024 | IR | PricewaterhouseCoopers | DGAP | ||||
Airbus | 938914 | 136.2400 | 2,59 | -2,57 | 10.04.2024 | 15.02.2024 | 25.04.2024 | 30.07.2024 | 30.10.2024 | - | IR | Ernst & Young | DGAP | |||
Aixtron | A0WMPJ | 13.180 | -56,90 | -65,91 | 15.05.2025 | 27.02.2025 | 30.04.2025 | 25.07.2024 | 31.10.2024 | - | IR | KPMG | DGAP | |||
All for One Group | 511000 | 51.00 | 29,77 | 8,05 | 18.03.2025 | 16.12.2024 | 10.02.2025 | 16.05.2024 | 08.08.2024 | 23.11.2023 | IR | BDO | DGAP | |||
Allane | A0DPRE | 10.2000 | -12,07 | -8,93 | 27.06.2024 | 30.04.2024 | 10.05.2024 | 23.08.2024 | 08.11.2024 | 22.03.2024 | IR | PricewaterhouseCoopers | DGAP | |||
Allianz | 840400 | 285.20 | 24,65 | 17,88 | 08.05.2025 | 14.03.2025 | 15.05.2025 | 08.08.2024 | 13.11.2024 | 28.02.2025 | IR | PricewaterhouseCoopers | DGAP | |||
Alstria Office REIT | A0LD2U | 6.900 | 68,70 | 88,52 | 06.06.2024 | 11.03.2024 | 28.05.2024 | 20.08.2024 | 26.11.2024 | - | IR | Deloitte | DGAP | |||
Alzchem Group | A2YNT3 | 60.00 | 166,67 | 130,77 | 07.05.2024 | 28.02.2025 | 30.04.2025 | 30.07.2025 | 07.11.2024 | - | IR | RSM Ebner Stolz | DGAP | |||
Amadeus Fire | 509310 | 76.30 | -36,52 | -37,97 | 15.05.2024 | 19.03.2024 | 23.04.2024 | 23.07.2024 | 23.10.2024 | 14.02.2024 | IR | PricewaterhouseCoopers | DGAP | |||
Aroundtown | A2DW8Z | 2.7440 | 17,92 | 10,56 | 26.06.2024 | 26.03.2025 | 28.05.2025 | 28.08.2024 | 27.11.2024 | - | IR | KPMG | DGAP | |||
Artnet | A1K037 | 6.850 | -14,38 | -7,43 | 31.08.2024 | 03.09.2024 | 22.09.2024 | 11.11.2024 | - | IR | Rödl & Partner | DGAP | ||||
Atoss Software | 510440 | 116.20 | 4,22 | 11,20 | 30.04.2024 | 10.03.2025 | 25.04.2024 | 24.07.2024 | 23.10.2024 | 31.01.2024 | IR | PricewaterhouseCoopers | DGAP | |||
Aumann | A2DAM0 | 9.640 | -40,05 | -48,12 | 18.06.2024 | 26.03.2024 | 15.05.2024 | 14.08.2024 | 14.11.2024 | IR | Nexia | DGAP | ||||
Aurubis | 676650 | 79.40 | 1,90 | 6,92 | 03.04.2025 | 05.12.2024 | 06.02.2025 | 08.05.2024 | 05.08.2024 | IR | Deloitte | DGAP | ||||
Auto1 Group | A2LQ88 | 10.150 | 60,65 | 56,44 | 06.06.2024 | 04.04.2024 | 08.05.2024 | 11.09.2024 | 13.11.2024 | 28.02.2024 | IR | KPMG | DGAP | |||
BASF | BASF11 | 42.810 | -3,16 | -12,24 | 02.05.2025 | 28.02.2025 | 02.05.2025 | 30.07.2025 | 30.10.2024 | 19.01.2024 | IR | KPMG | DGAP | |||
Basler | 510200 | 5.330 | -40,97 | -54,21 | 13.05.2024 | 28.03.2024 | 07.05.2024 | 08.08.2024 | 07.11.2024 | 05.03.2024 | IR | BDO | DGAP | |||
Bastei Lübbe | A1X3YY | 9.800 | 70,43 | 66,10 | 11.09.2024 | 16.07.2024 | 08.08.2024 | 07.11.2024 | 06.02.2025 | - | IR | RSM Ebner Stolz | DGAP | |||
Bayer | BAY001 | 20.155 | -40,73 | -40,07 | 25.04.2025 | 05.03.2025 | 13.05.2025 | 06.08.2024 | 12.11.2024 | - | IR | Deloitte | DGAP | |||
BayWa NA | 519400 | 18.900 | -55,63 | -51,79 | 27.05.2025 | 27.03.2025 | 08.05.2025 | 27.09.2024 | 14.11.2024 | 14.03.2024 | IR | - | DGAP | |||
BayWa vink. NA | 519406 | 9.070 | -70,46 | -71,02 | 27.05.2025 | 27.03.2025 | 08.05.2025 | 27.09.2024 | 14.11.2024 | 14.03.2024 | IR | PricewaterhouseCoopers | DGAP | |||
BB Biotech | A0NFN3 | 38.3000 | -5,67 | -16,19 | 19.03.2025 | 21.02.2025 | 26.04.2024 | 26.07.2024 | 25.10.2024 | 24.01.2025 | IR | Deloitte | DGAP | |||
Bechtle | 515870 | 32.940 | -31,30 | -27,43 | 27.05.2025 | 14.03.2025 | 09.05.2025 | 08.08.2025 | 08.11.2024 | 06.02.2024 | IR | Deloitte | DGAP | |||
Befesa | A2H5Z1 | 18.5100 | -41,72 | -46,60 | 19.06.2025 | 30.04.2025 | 30.04.2025 | 30.07.2025 | 31.10.2024 | 27.02.2025 | IR | KPMG | DGAP | |||
Beiersdorf | 520000 | 121.40 | -1,66 | -10,54 | 18.04.2024 | 29.02.2024 | 16.04.2024 | 07.08.2024 | 24.10.2024 | - | IR | Ernst & Young | DGAP | |||
Bertrandt | 523280 | 16.100 | -65,74 | -68,68 | 19.02.2025 | 12.12.2024 | 14.02.2024 | 15.05.2024 | 05.08.2024 | IR | PricewaterhouseCoopers | DGAP | ||||
bet-at-home.com | A0DNAY | 2.480 | -29,55 | -19,22 | 16.07.2024 | 08.04.2024 | 14.05.2024 | 23.09.2024 | 06.11.2024 | 06.03.2024 | IR | PKF Fasselt Schlage | DGAP | |||
Bike24 Holding | A3CQ7F | 1.230 | -12,89 | -16,10 | 14.06.2024 | 22.03.2024 | 02.05.2024 | 08.08.2024 | 06.11.2024 | 28.02.2024 | IR | KPMG | DGAP | |||
Bilfinger | 590900 | 44.400 | 20,39 | 27,51 | 14.05.2025 | 04.03.2025 | 14.05.2025 | 13.08.2024 | 14.11.2024 | 14.02.2024 | IR | PricewaterhouseCoopers | DGAP | |||
Biofrontera | A4BGGM | 2.800 | -72,73 | -66,75 | 28.08.2024 | 30.04.2024 | 31.05.2024 | 30.09.2024 | - | - | IR | Baker Tilly | DGAP | |||
Biotest ST | 522720 | 41.400 | -2,82 | -2,82 | 07.05.2024 | 28.03.2025 | 07.05.2024 | 30.07.2024 | 05.11.2024 | 29.02.2024 | IR | - | DGAP | |||
Biotest VZ | 522723 | 27.300 | -12,50 | -11,94 | 07.05.2024 | 28.03.2025 | 07.05.2024 | 30.07.2024 | 05.11.2024 | 29.02.2024 | IR | KPMG | DGAP | |||
BMW ST | 519000 | 69.06 | -27,87 | -31,47 | 14.05.2025 | 20.03.2025 | 07.05.2025 | 31.07.2025 | 06.11.2024 | IR | PricewaterhouseCoopers | DGAP | ||||
BMW VZ | 519003 | 64.75 | -25,70 | -28,02 | 14.05.2025 | 20.03.2025 | 07.05.2025 | 31.07.2025 | 06.11.2024 | IR | - | DGAP | ||||
Borussia Dortmund | 549309 | 3.185 | -11,53 | -11,53 | 25.11.2024 | 27.09.2024 | 14.11.2024 | 28.02.2024 | 10.05.2024 | 15.08.2024 | IR | Deloitte | DGAP | |||
BRAIN Biotech | 520394 | 3.150 | -14,17 | -13,93 | 18.03.2025 | 15.01.2025 | 26.02.2025 | 28.05.2024 | 29.08.2024 | - | IR | Baker Tilly | DGAP | |||
Branicks Group | A1X3XX | 2.255 | -43,77 | -33,19 | 20.08.2025 | 12.03.2025 | 08.05.2025 | 14.08.2025 | 07.11.2024 | - | IR | BDO | DGAP | |||
Brenntag | A1DAHH | 58.30 | -24,01 | -29,94 | 22.05.2025 | 12.03.2025 | 14.05.2025 | 13.08.2025 | 12.11.2024 | - | IR | Deloitte | DGAP | |||
Brockhaus Technologies | A2GSU4 | 23.200 | 6,42 | -10,42 | 25.06.2025 | 28.03.2025 | 15.05.2025 | 14.08.2025 | 14.11.2024 | 28.02.2024 | IR | KPMG | DGAP | |||
Cancom | 541910 | 24.360 | -12,81 | -17,59 | 05.06.2024 | 28.03.2024 | 14.05.2024 | 13.08.2024 | 12.11.2024 | 13.02.2024 | IR | KPMG | DGAP | |||
Capsensixx | A2G9M1 | 16.200 | 4,52 | -1,82 | 09.08.2024 | 29.04.2024 | 24.05.2024 | 30.08.2024 | 29.11.2024 | - | IR | BDO | DGAP | |||
Carl Zeiss Meditec | 531370 | 57.20 | -33,69 | -42,13 | 21.03.2024 | 11.12.2024 | 09.02.2024 | 08.05.2024 | 06.08.2024 | IR | PricewaterhouseCoopers | DGAP | ||||
Ceconomy | 725750 | 2.980 | 39,64 | 20,36 | 26.02.2025 | 18.12.2024 | 11.02.2025 | 15.05.2024 | 14.08.2024 | 29.10.2024 | IR | PricewaterhouseCoopers | DGAP | |||
Cenit | 540710 | 8.000 | -37,01 | -34,69 | 06.06.2024 | 04.04.2024 | 14.05.2024 | 01.08.2024 | 05.11.2024 | - | IR | Grant Thornton | DGAP | |||
CEWE | 540390 | 99.20 | 3,23 | -1,98 | 04.06.2025 | 27.03.2025 | 15.05.2025 | 15.08.2024 | 14.11.2024 | 14.02.2024 | IR | BDO | DGAP | |||
Cherry | A3CRRN | 0.666 | -76,51 | -79,09 | 24.07.2024 | 31.05.2024 | 25.04.2024 | 14.08.2024 | 14.11.2024 | 31.01.2024 | IR | RSM Ebner Stolz | DGAP | |||
Commerzbank | CBK100 | 16.045 | 42,43 | 49,12 | 15.05.2025 | 13.02.2025 | 09.05.2025 | 06.08.2025 | 06.11.2024 | 15.02.2024 | IR | KPMG | DGAP | |||
CompuGroup Medical | A28890 | 14.000 | -62,18 | -63,06 | 14.05.2025 | 06.03.2025 | 30.04.2025 | 31.07.2025 | 07.11.2024 | 07.02.2024 | IR | KPMG | DGAP | |||
Continental | 543900 | 61.62 | -10,70 | -19,89 | 25.04.2025 | 04.03.2025 | 06.05.2025 | 05.08.2025 | 11.11.2024 | IR | PricewaterhouseCoopers | DGAP | ||||
Corestate Capital Holding | A141J3 | 0.3800 | -21,97 | -15,56 | 14.07.2023 | 21.04.2022 | 10.05.2022 | 09.08.2022 | 08.11.2022 | 08.03.2022 | - | - | IR | KPMG | DGAP | |
Covestro | 606214 | 57.30 | 18,49 | 8,77 | 17.04.2025 | 26.02.2025 | 06.05.2025 | 31.07.2025 | 29.10.2024 | IR | KPMG | DGAP | ||||
CTS Eventim | 547030 | 90.60 | 47,44 | 44,73 | 14.05.2024 | 26.03.2024 | 23.05.2024 | 22.08.2024 | 21.11.2024 | - | IR | KPMG | DGAP | |||
Daimler Truck Holding | DTR0CK | 36.020 | 22,60 | 5,88 | 15.05.2024 | 01.03.2024 | 03.05.2024 | 01.08.2024 | 07.11.2024 | 16.01.2024 | IR | KPMG | DGAP | |||
Data Modul | 549890 | 29.400 | -40,73 | -33,78 | 08.05.2024 | 22.03.2024 | 08.05.2024 | 09.08.2024 | 08.11.2024 | - | IR | Forvis Mazars | DGAP | |||
Delivery Hero | A2E4K4 | 36.210 | 9,38 | 44,78 | 19.06.2024 | 25.04.2024 | 25.04.2024 | 29.08.2024 | 13.11.2024 | 14.02.2024 | IR | KPMG | DGAP | |||
Delticom | 514680 | 2.280 | 8,57 | 3,17 | 06.06.2024 | 19.04.2024 | 13.05.2024 | 14.08.2024 | 14.11.2024 | 26.01.2024 | IR | BDO | DGAP | |||
DEMIRE | A0XFSF | 0.805 | -32,35 | -24,06 | 21.11.2024 | 30.09.2024 | 30.09.2024 | 30.09.2024 | 07.11.2024 | - | IR | PricewaterhouseCoopers | DGAP | |||
Dermapharm Holding | A2GS5D | 35.050 | -12,59 | -17,22 | 05.06.2024 | 28.03.2024 | 15.05.2024 | 27.08.2024 | 14.11.2024 | 14.03.2024 | IR | Grant Thornton | DGAP | |||
Deutsche Bank | 514000 | 15.896 | 40,82 | 28,57 | 22.05.2025 | 13.03.2025 | 29.04.2025 | 24.07.2024 | 23.10.2024 | 30.01.2025 | IR | Ernst & Young | DGAP | |||
Deutsche Beteiligungs AG | A1TNUT | 22.950 | -20,73 | -21,81 | 27.05.2025 | 28.11.2024 | 08.05.2025 | 07.08.2025 | 08.08.2024 | IR | BDO | DGAP | ||||
Deutsche Börse | 581005 | 211.50 | 24,93 | 13,40 | 14.05.2025 | 13.02.2025 | 28.04.2025 | 24.07.2025 | 22.10.2024 | 12.02.2025 | IR | PricewaterhouseCoopers | DGAP | |||
Deutsche EuroShop | 748020 | 19.320 | 3,65 | -14,32 | 27.06.2025 | 29.04.2025 | 14.05.2025 | 14.08.2025 | 14.11.2024 | 18.03.2025 | IR | BDO | DGAP | |||
Deutsche Konsum REIT | A14KRD | 4.060 | 39,04 | 17,68 | 31.05.2024 | 19.12.2023 | 14.02.2024 | 15.05.2024 | 14.08.2024 | 24.11.2023 | IR | Domus | DGAP | |||
Deutsche Lufthansa | 823212 | 6.262 | -21,30 | -22,19 | 06.05.2025 | 06.03.2025 | 29.04.2025 | 31.07.2025 | 29.10.2024 | - | IR | Ernst & Young | DGAP | |||
Deutsche Pfandbriefbank | 801900 | 5.185 | -16,97 | -16,30 | 05.06.2024 | 25.03.2024 | 15.05.2024 | 14.08.2024 | 13.11.2024 | 07.03.2024 | IR | Deloitte | DGAP | |||
Deutsche Post | 555200 | 35.140 | -14,16 | -21,66 | 02.05.2025 | 06.03.2025 | 08.05.2025 | 05.08.2025 | 05.11.2024 | - | IR | Deloitte | DGAP | |||
Deutsche Telekom | 555750 | 28.720 | 32,84 | 32,05 | 09.04.2025 | 26.02.2025 | 15.05.2025 | 08.08.2024 | 14.11.2024 | - | IR | Deloitte | DGAP | |||
Deutz | 630500 | 3.930 | -8,60 | -18,13 | 08.05.2025 | 20.03.2025 | 30.04.2025 | 08.08.2024 | 07.11.2024 | - | IR | PricewaterhouseCoopers | DGAP | |||
DFV Deutsche Familienversicherung | A2NBVD | 6.550 | 2,34 | -1,65 | 26.06.2024 | 25.04.2024 | 23.05.2024 | 12.09.2024 | 21.11.2024 | 14.03.2024 | IR | Deloitte | DGAP | |||
DMG Mori | 587800 | 45.100 | 4,40 | 3,20 | 09.05.2025 | 20.03.2025 | 07.05.2025 | 31.07.2024 | 04.11.2024 | - | IR | PricewaterhouseCoopers | DGAP | |||
Douglas Group | BEAU7Y | 18.510 | 0,00 | 0,00 | 19.12.2024 | 13.02.2025 | 15.05.2025 | 14.08.2024 | IR | KPMG | DGAP | |||||
Dr. Hönle | 515710 | 8.960 | -51,04 | -48,80 | 25.03.2025 | 30.01.2025 | 25.02.2025 | 08.05.2025 | 07.08.2024 | 06.12.2024 | IR | RSM Ebner Stolz | DGAP | |||
Drägerwerk ST | 555060 | 41.500 | -12,26 | -7,16 | 09.05.2025 | 03.04.2025 | 30.04.2025 | 25.07.2024 | 29.10.2024 | 15.01.2024 | IR | - | DGAP | |||
Drägerwerk VZ | 555063 | 42.950 | -22,05 | -17,08 | 09.05.2025 | 03.04.2025 | 30.04.2025 | 25.07.2024 | 29.10.2024 | 15.01.2024 | IR | PricewaterhouseCoopers | DGAP | |||
Dürr | 556520 | 21.760 | 4,62 | 1,78 | 17.05.2024 | 20.03.2024 | 14.05.2024 | 08.08.2024 | 07.11.2024 | 27.02.2024 | IR | Deloitte | DGAP | |||
DWS Group | DWS100 | 39.340 | 30,09 | 13,05 | 13.06.2025 | 13.03.2025 | 29.04.2025 | 24.07.2024 | 23.10.2024 | 30.01.2025 | IR | KPMG | DGAP | |||
E.ON | ENAG99 | 11.660 | 1,00 | -4,03 | 15.05.2025 | 26.02.2025 | 14.05.2025 | 14.08.2024 | 14.11.2024 | IR | KPMG | DGAP | ||||
Eckert & Ziegler | 565970 | 37.780 | 8,60 | 2,92 | 18.06.2025 | 27.03.2025 | 13.05.2025 | 08.08.2025 | 14.11.2024 | 20.03.2024 | IR | Forvis Mazars | DGAP | |||
Ecotel | 585434 | 13.450 | -15,14 | -22,03 | 28.06.2024 | 14.03.2024 | 08.05.2025 | 07.08.2025 | 06.11.204 | IR | RSM Ebner Stolz | DGAP | ||||
EDAG Engineering Group | A143NB | 7.6200 | -41,38 | -43,76 | 19.06.2024 | 27.03.2024 | 08.05.2024 | 30.08.2024 | 07.11.2024 | IR | Deloitte | DGAP | ||||
Einhell Germany VZ | A40ESU | 64.00 | 12,47 | 4,97 | 27.06.2025 | 24.04.2024 | 22.05.2024 | 22.08.2024 | 14.11.2024 | 31.01.2024 | IR | Rödl & Partner | DGAP | |||
Eleving Group | A40Q8F | 1.6300 | 0,00 | 0,00 | 08.08.2024 | 30.04.2024 | 13.05.2024 | 31.07.2024 | 11.10.2024 | IR | BDO | DGAP | ||||
Elmos Semiconductor | 567710 | 63.20 | -16,95 | -14,59 | 15.05.2024 | 14.03.2024 | 07.05.2024 | 01.08.2024 | 06.11.2024 | 15.02.2024 | IR | BDO | DGAP | |||
ElringKlinger | 785602 | 3.920 | -34,06 | -28,99 | 16.05.2025 | 27.03.2024 | 07.05.2024 | 07.08.2024 | 12.11.2024 | 13.03.2024 | IR | Deloitte | DGAP | |||
Elumeo | A11Q05 | 2.120 | -24,29 | -21,48 | 21.06.2024 | 30.04.2024 | 13.05.2024 | 14.08.2024 | 14.11.2024 | - | IR | Forvis Mazars | DGAP | |||
Encavis | 609500 | 17.000 | 24,00 | 9,04 | 05.06.2024 | 26.03.2024 | 15.05.2024 | 15.08.2024 | 13.11.2024 | IR | PricewaterhouseCoopers | DGAP | ||||
Evonik Industries | EVNK01 | 17.515 | -4,86 | -5,32 | 28.05.2025 | 05.03.2025 | 12.05.2025 | 01.08.2024 | 06.11.2024 | - | IR | KPMG | DGAP | |||
Evotec | 566480 | 9.620 | -49,95 | -54,79 | 10.06.2024 | 24.04.2024 | 22.05.2024 | 14.08.2024 | 06.11.2024 | IR | BDO | DGAP | ||||
Fabasoft | 922985 | 17.5000 | -13,37 | -5,66 | 02.07.2024 | 05.06.2024 | 09.08.2024 | 08.11.2024 | 14.02.2025 | - | IR | Ernst & Young | DGAP | |||
Fielmann | 577220 | 40.200 | -12,80 | -17,35 | 11.07.2024 | 30.04.2024 | 25.04.2024 | 29.08.2024 | 01.11.2024 | 29.02.2024 | IR | PricewaterhouseCoopers | DGAP | |||
First Sensor | 720190 | 58.40 | 2,46 | 0,00 | 24.04.2024 | 31.01.2024 | 15.02.2024 | 15.05.2024 | 14.08.2024 | - | IR | BDO | DGAP | |||
flatexDEGIRO | FTG111 | 13.365 | 26,69 | 19,20 | 04.06.2024 | 28.03.2024 | 25.04.2024 | 28.08.2024 | 23.10.2024 | 28.02.2024 | - | - | - | IR | BDO | DGAP |
Formycon | A1EWVY | 46.450 | -26,74 | -17,64 | 12.06.2024 | 25.04.2024 | 08.05.2024 | 13.08.2024 | 28.11.2024 | 12.04.2024 | IR | KPMG | DGAP | |||
Fortec Elektronik | 577410 | 17.600 | -26,97 | -26,67 | 13.02.2025 | 30.10.2024 | 29.11.2024 | 27.03.2025 | 28.05.2025 | 19.08.2024 | IR | Rödl & Partner | DGAP | |||
Francotyp-Postalia | FPH900 | 2.200 | -29,03 | -22,54 | 24.06.2025 | 28.04.2025 | 28.05.2025 | 28.08.2025 | 21.11.2024 | - | IR | KPMG | DGAP | |||
Fraport | 577330 | 49.340 | -4,79 | -9,90 | 27.05.2025 | 18.03.2025 | 13.05.2025 | 06.08.2024 | 05.11.2024 | IR | Deloitte | DGAP | ||||
Freenet | A0Z2ZZ | 28.640 | 14,19 | 13,02 | 13.05.2025 | 27.03.2025 | 07.05.2025 | 06.08.2025 | 07.11.2024 | 04.03.2025 | IR | PricewaterhouseCoopers | DGAP | |||
Fresenius | 578560 | 32.770 | 19,64 | 16,74 | 23.05.2025 | 26.02.2025 | 07.05.2025 | 06.08.2025 | 06.11.2024 | 21.02.2024 | IR | PricewaterhouseCoopers | DGAP | |||
Fresenius Medical Care | 578580 | 41.730 | 17,09 | 9,93 | 22.05.2025 | 25.02.2025 | 06.05.2025 | 05.08.2025 | 05.11.2024 | 20.02.2024 | IR | PricewaterhouseCoopers | DGAP | |||
Friedrich Vorwerk | A255F1 | 28.200 | 110,45 | 81,94 | 03.06.2024 | 26.03.2024 | 15.05.2024 | 14.08.2024 | 21.10.2024 | IR | Nexia | DGAP | ||||
Fuchs ST | A3E5D5 | 33.450 | 5,02 | 3,08 | 07.05.2025 | 21.03.2025 | 30.04.2025 | 31.07.2025 | 30.10.2024 | - | IR | - | DGAP | |||
Fuchs VZ | A3E5D6 | 43.400 | 9,26 | 7,69 | 07.05.2025 | 21.03.2025 | 30.04.2025 | 31.07.2025 | 30.10.2024 | - | IR | PricewaterhouseCoopers | DGAP | |||
Gateway Real Estate | A0JJTG | 0.610 | -39,60 | -9,63 | 30.10.2024 | 20.09.2024 | 31.05.2024 | 30.09.2024 | 29.11.2024 | - | IR | Rödl & Partner | DGAP | |||
GEA Group | 660200 | 45.480 | 30,39 | 20,67 | 30.04.2025 | 11.03.2025 | 08.05.2025 | 07.08.2025 | 06.11.2024 | - | IR | KPMG | DGAP | |||
Gerresheimer | A0LD6E | 70.70 | -18,03 | -25,07 | 05.06.2025 | 26.02.2025 | 11.04.2025 | 10.07.2025 | 10.10.2024 | - | IR | Deloitte | DGAP | |||
Gesco | A1K020 | 13.650 | -27,97 | -26,61 | 29.05.2024 | 11.04.2024 | 10.05.2024 | 13.08.2024 | 12.11.2024 | 20.03.2024 | IR | Forvis Mazars | DGAP | |||
GFT Technologies | 580060 | 22.150 | -29,50 | -29,01 | 05.06.2025 | 28.03.2025 | 08.05.2025 | 07.08.2025 | 14.11.2024 | 06.03.2025 | IR | Deloitte | DGAP | |||
Global Fashion Group | A2PLUG | 0.2500 | 6,56 | 27,55 | 12.06.2024 | 06.03.2024 | 25.04.2024 | 08.08.2024 | 14.11.2024 | 25.01.2024 | IR | Ernst & Young | DGAP | |||
Grammer | 589540 | 5.850 | -53,20 | -46,33 | 22.05.2025 | 28.03.2025 | 29.04.2025 | 14.08.2025 | 29.10.2024 | IR | Ernst & Young | DGAP | ||||
Grand City Properties | A1JXCV | 11.5100 | 22,32 | 13,40 | 26.06.2024 | 13.03.2024 | 16.05.2024 | 14.08.2024 | 14.11.2024 | - | IR | KPMG | DGAP | |||
Grenke | A161N3 | 16.540 | -28,09 | -33,97 | 30.04.2024 | 07.03.2024 | 15.05.2024 | 08.08.2024 | 14.11.2024 | IR | BDO | DGAP | ||||
H&R | A2E4T7 | 3.270 | -32,85 | -30,13 | 27.05.2025 | 28.03.2024 | 15.05.2024 | 14.08.2024 | 14.11.2024 | 20.02.2024 | IR | Grant Thornton | DGAP | |||
H2APEX Group | A0YF5P | 5.4500 | -0,91 | 18,48 | 13.06.2024 | 30.04.2024 | 29.05.2024 | 29.08.2024 | 28.11.2024 | 05.03.2024 | IR | BDO | DGAP | |||
Hamborner REIT | A3H233 | 6.320 | -6,09 | -7,20 | 26.06.2025 | 17.04.2025 | 08.05.2025 | 08.08.2024 | 07.11.2024 | 25.02.2025 | IR | PricewaterhouseCoopers | DGAP | |||
Hannover Rück | 840221 | 238.50 | 12,39 | 10,26 | 07.05.2025 | 13.03.2025 | 13.05.2025 | 12.08.2025 | 11.11.2024 | - | IR | PricewaterhouseCoopers | DGAP | |||
Hapag-Lloyd | HLAG47 | 164.40 | 34,53 | 21,78 | 30.04.2024 | 14.03.2024 | 15.05.2024 | 14.08.2024 | 14.11.2024 | 30.01.2024 | IR | KPMG | DGAP | |||
Hawesko Holding | 604270 | 23.100 | -29,36 | -27,13 | 12.06.2024 | 18.04.2024 | 14.05.2024 | 09.08.2024 | 11.11.2024 | 02.02.2024 | IR | KPMG | DGAP | |||
Heidelberg Materials | 604700 | 118.30 | 66,67 | 46,16 | 15.05.2025 | 25.03.2025 | 08.05.2025 | 30.07.2024 | 07.11.2024 | 25.02.2025 | IR | PricewaterhouseCoopers | DGAP | |||
Heidelberg Pharma | A11QVV | 2.260 | -18,71 | -39,57 | 20.06.2024 | 25.03.2024 | 25.04.2024 | 11.07.2024 | 10.10.2024 | - | IR | Deloitte | DGAP | |||
Heidelberger Druckmaschinen | 731400 | 0.908 | -29,88 | -26,72 | 24.07.2025 | 05.06.2025 | 01.08.2024 | 13.11.2024 | 12.02.2025 | 15.05.2024 | IR | KPMG | DGAP | |||
Hella | A13SX2 | 86.10 | 8,30 | 4,36 | 26.04.2024 | 10.03.2025 | 25.04.2024 | 23.07.2024 | 17.10.2024 | 27.02.2025 | IR | Forvis Mazars | DGAP | |||
HelloFresh | A16140 | 11.135 | -31,29 | -22,19 | 02.05.2024 | 15.03.2024 | 25.04.2024 | 13.08.2024 | 29.10.2024 | 07.03.2024 | IR | KPMG | DGAP | |||
Henkel ST | 604840 | 70.70 | 15,60 | 8,80 | 28.04.2025 | 11.03.2025 | 08.05.2025 | 13.08.2024 | 06.11.2024 | - | IR | - | DGAP | |||
Henkel VZ | 604843 | 78.60 | 12,51 | 7,88 | 28.04.2025 | 11.03.2025 | 08.05.2025 | 13.08.2024 | 06.11.2024 | - | IR | PricewaterhouseCoopers | DGAP | |||
Hensoldt | HAG000 | 35.540 | 27,66 | 45,66 | 17.05.2024 | 22.03.2024 | 07.05.2024 | 26.07.2024 | 06.11.2024 | 23.02.2024 | IR | KPMG | DGAP | |||
hGears | A3CMGN | 1.815 | -21,09 | -48,87 | 11.06.2024 | 27.03.2024 | 14.05.2024 | 08.08.2024 | 07.11.2024 | 06.02.2024 | IR | PricewaterhouseCoopers | DGAP | |||
